Our historic tram line "714"

Operating hours
The classic car line usually operates on the opening days of the permanent exhibition. Please note the information on this page as well as the local notices in case of detours or cancellations due to construction work. As a rule, no substitute transport is offered for the Oldtimer Line. The Oldtimer Line is scheduled to operate on the following days:
Sun, 03/30/2025
Sun, 04/06/2025
Sun, 04/13/2025
Sun, 04/20/2025
Sun, 05/04/2025
Sun, 05/11/2025
Sun, 05/18/2025
Sun, 05/25/2025
Summer break
Sun, 09/14/2025 - "Day of the open monument"
Please also note the special timetables for special opening days such as the Night of the Museums or the Open Monument Day, which we will publish in good time in advance under News.

Route and departure times
The trips start directly from the Am Steinberg depot from the Merowingerstraße stop and serve the following route:
Stop | Departure Times |
|||||
Merowingerstraße | 13:39 | 14:39 | 15:39 | 16:39 | 17:39* | |
Merowingerplatz | 13:40 | 14:40 | 15:40 | 16:40 | 17:40* | |
Moorenstraße | 13:41 | 14:41 | 15:41 | 16:41 | 17:41* | |
Kopernikusstraße | 13:42 | 14:42 | 15:42 | 16:42 | 17:42* | |
Karolingerplatz | 13:44 | 14:44 | 15:44 | 16:44 | 17:44* | |
Färberstraße | 13:45 | 14:45 | 15:45 | 16:45 | 17:45* | |
Morsestraße | 13:46 | 14:46 | 15:46 | 16:46 | 17:46* | |
Corneliusstraße | 13:47 | 14:47 | 15:47 | 16:47 | - | |
Luisenstraße | 13:48 | 14:48 | 15:48 | 16:48 | - | |
Berliner Allee | 13:49 | 14:49 | 15:49 | 16:49 | - | |
Steinstraße U | 13:51 | 14:51 | 15:51 | 16:51 | - | |
Schadowstraße U | 13:53 | 14:53 | 15:53 | 16:53 | - | |
Sternstraße | 13:55 | 14:55 | 15:55 | 16:55 | - | |
Marienhospital | 13:57 | 14:57 | 15:57 | 16:57 | - | |
Stockkampstraße | 13:59 | 14:59 | 15:59 | 16:59 | - | |
Tußmannstraße | 14:01 | 15:01 | 16:01 | 17:01 | - | |
D-Zoo S | 14:02 | 15:02 | 16:02 | 17:02 | - | |
Schillerplatz | 14:03 | 15:03 | 16:03 | 17:03 | - | |
Uhlandstraße | 14:05 | 15:05 | 16:05 | 17:05 | - | |
Birkenstraße | 14:07 | 15:07 | 16:07 | 17:07 | - | |
Worringer Platz | 14:09 | 15:09 | 16:09 | 17:09 | - | |
Düsseldorf Hbf, Bstg. 7 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:52* |
Mintropplatz | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | |
Helmholtzstraße | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | |
Fürstenplatz | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | |
Morsestraße | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | |
Färberstraße | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | |
Karolingerplatz | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | |
Kopernikusstraße | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | |
Am Steinberg | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | |
* = from Morsestraße via line 704 only to Düsseldorf main station |
More information
The rides are offered free of charge, there is no guarantee and no claim to the implementation, to the entrainment or to substitute services. The trips can be cancelled at any time and without prior notice.
The vehicles used are not barrier-free, a lift of wheelchairs, strollers, etc. can not be guaranteed. Please use the regular, barrier-free low-floor vehicles as an alternative.
Please note that we cannot offer standing places in our vehicles. If all seats are already taken, unfortunately you will no longer be able to travel.
The trips will only take place when the exhibition at Btf. Am Steinberg is open. Please inform yourself about the announced opening days on this page.